You have chosen to view the current deals available from Economy Car Leasing for Car Leasing and Contract Hire for Hatchback specifically. We can also help you compare car leasing prices in various ways, you can compare competitive car leasing deals by City cars, Saloon cars, Hatchbacks, Coupe cars, Sports cars, MPV's , 4x4's and Estate cars as well as by price range and manufacturer searches.
![]() | Abarth 500 Hatchback from £257.87 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 16V T-Jet 3dr | 36 | £257.87 | £320.19 | Quote | |
![]() | Abarth Grande Punto Hatchback from £287.34 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 Turbo 3dr | 36 | £287.34 | £363.85 | Quote | |
![]() | Alfa Romeo Giulietta Diesel Hatchback from £258.99 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 JTDM Turismo 5dr | 36 | £258.99 | £304.31 | Quote | |
| 1.6 JTDM Lusso 5dr | 36 | £272.99 | £320.76 | Quote | |
| 2.0 JTDM Lusso 5dr | 36 | £287.99 | £338.39 | Quote | |
| 1.6 JTDM-2 Veloce 5dr | 36 | £288.99 | £339.56 | Quote | |
| 2.0 JTDM Veloce 5dr | 36 | £303.99 | £357.19 | Quote | |
![]() | Alfa Romeo Giulietta Hatchback from £257.99 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 TB Turismo 5dr | 36 | £257.99 | £303.14 | Quote | |
| 1.4 TB Lusso 5dr | 36 | £267.99 | £314.89 | Quote | |
| 1.4 TB MultiAir Lusso 5dr | 36 | £283.99 | £333.69 | Quote | |
| 1.4 TB Veloce 5dr | 36 | £283.99 | £333.69 | Quote | |
| 1.4 TB MultiAir Veloce 5dr | 36 | £300.99 | £353.66 | Quote | |
| 1.75 TBi Cloverleaf 5dr | 36 | £346.99 | £407.71 | Quote | |
![]() | Alfa Romeo Mito Diesel Hatchback from £246.45 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.3 JTDM 95 Turismo 3dr | 36 | £246.45 | £313.36 | Quote | |
| 1.6 JTDM Lusso 3dr | 36 | £272.99 | £320.76 | Quote | |
![]() | Alfa Romeo Mito Hatchback from £224.99 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 16V Turismo 3dr | 36 | £224.99 | £264.36 | Quote | |
| 1.4 16V Lusso 3dr | 36 | £235.99 | £277.29 | Quote | |
| 1.4 16V Veloce 3dr | 36 | £250.99 | £294.91 | Quote | |
| 1.4 TB MultiAir 135 Lusso 3dr | 36 | £266.99 | £313.71 | Quote | |
| 1.4 TB MultiAir 135 Lusso 3dr TCT | 36 | £307.99 | £361.89 | Quote | |
| 1.4 TB MultiAir 135 Veloce 3dr TCT | 36 | £322.99 | £379.51 | Quote | |
| 1.4 TB MultiAir 170 Cloverleaf 3dr | 36 | £325.99 | £383.04 | Quote | |
![]() | Audi A1 Diesel Hatchback from £200.91 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 TDI SE 3dr | 36 | £200.91 | £269.59 | Quote | |
![]() | Audi A1 Hatchback from £210.21 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.2 TFSI SE 3dr | 36 | £210.21 | £267.25 | Quote | |
![]() | Audi A3 Diesel Hatchback from £242.00 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 TDI 3dr | 36 | £242.00 | Call us | Quote | |
| 1.6 TDI 3dr [99 g/km] | 36 | £244.23 | £316.09 | Quote | |
![]() | Audi A3 Diesel Sportback from £254.29 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 TDI 5dr | 36 | £254.29 | £325.86 | Quote | |
![]() | Audi A3 Hatchback from £232.66 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.2 TFSI 3dr [Start Stop] | 36 | £232.66 | £294.23 | Quote | |
| 1.4 TFSI 3dr [Start Stop] | 36 | £245.00 | Call us | Quote | |
![]() | Audi A3 Hatchback Special Editions from £219.99 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 Technik 3dr | 36 | £219.99 | £276.11 | Quote | |
![]() | Audi A3 Sportback from £239.14 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.2 T FSI 5dr [Start Stop] | 36 | £239.14 | £300.40 | Quote | |
![]() | Audi A3 Sportback Special Editions from £199.90 + VAT per month 24 month deal (6 + 23) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 Technik 5dr | 24 | £199.90 | Call us | Quote | |
| 1.6 Technik 5dr | 36 | £224.99 | £281.98 | Quote | |
| 1.6 Technik 5dr | 36 | £224.99 | £281.99 | Quote | |
![]() | Audi A5 Sportback from £377.82 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.0T FSI 180 5dr | 36 | £377.82 | £452.40 | Quote | |
![]() | Audi A7 Diesel Sportback from £727.66 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 3.0 TDI SE 5dr Multitronic | 36 | £727.66 | £868.80 | Quote | |
![]() | Audi A7 Sportback from £789.67 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.8 FSI Quattro SE 5dr S Tronic | 36 | £789.67 | £946.25 | Quote | |
![]() | BMW 1 Series Diesel Hatchback from £249.79 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 116d ES 3dr | 36 | £249.79 | £314.82 | Quote | |
![]() | BMW 1 Series Hatchback from £224.99 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 116i [2.0] ES 5dr | 36 | £224.99 | £306.96 | Quote | |
![]() | Chevrolet Aveo Hatchback from £139.00 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.2 LS 5dr | 36 | £139.00 | £163.33 | Quote | |
| 1.2 S 3dr | 36 | £154.26 | £200.83 | Quote | |
![]() | Chevrolet Lacetti Hatchback from £187.82 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 SE 5dr | 36 | £187.82 | £239.19 | Quote | |
![]() | Chevrolet Spark Hatchback from £128.00 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.0i + 5dr | 36 | £128.00 | £156.27 | Quote | |
| 1.0i LS 5dr | 36 | £139.99 | £170.36 | Quote | |
| 1.2i LT 5dr | 36 | £149.00 | £180.95 | Quote | |
![]() | Citroen C1 Hatchback from £99.99 + VAT per month 24 month deal (Deposit + 23 Payments) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.0i VTR+ 3dr | 24 | £99.99 | £117.49 | Quote | |
| 1.0i VTR+ 5dr | 24 | £103.99 | £122.19 | Quote | |
| 1.0i VTR+ 3dr | 36 | £105.40 | £123.85 | Quote | |
| 1.0i VTR+ 3dr | 24 | £105.99 | £124.54 | Quote | |
| 1.0i VTR+ 5dr | 36 | £108.49 | £127.48 | Quote | |
| 1.0i VTR+ 5dr | 24 | £109.82 | £129.04 | Quote | |
| 1.0i VTR+ 3dr | 36 | £109.99 | £129.24 | Quote | |
| 1.0i VTR+ 5dr | 36 | £112.99 | £132.76 | Quote | |
| 1.0i VT 3dr | 36 | £141.59 | £180.64 | Quote | |
![]() | Citroen C1 Hatchback Special Edition from £106.77 + VAT per month 24 month deal (3 + 23) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.0i Splash 3dr | 24 | £106.77 | £125.45 | Quote | |
| 1.0i Splash 3dr | 36 | £109.40 | £128.55 | Quote | |
| 1.0i Splash 5dr | 24 | £112.54 | £132.23 | Quote | |
| 1.0i Splash 5dr | 36 | £113.99 | £133.94 | Quote | |
![]() | Citroen C3 Diesel Hatchback from £188.27 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 HDi VTR+ 5dr | 36 | £188.27 | £221.22 | Quote | |
| 1.6 HDi 8V Airdream+ 5dr | 36 | £210.47 | £247.30 | Quote | |
| 1.4 HDi VT 5dr | 36 | £215.45 | £264.35 | Quote | |
![]() | Citroen C3 Hatchback from £148.94 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.1i VT 5dr | 36 | £148.94 | £175.00 | Quote | |
| 1.4i VTR+ 5dr | 36 | £160.74 | £188.87 | Quote | |
| 1.4i VTR+ 5dr | 24 | £164.73 | £193.56 | Quote | |
| 1.1i VT 5dr | 24 | £164.99 | £193.86 | Quote | |
![]() | Citroen C3 Hatchback Special Edition from £203.94 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 HDi 16V Airdream+ 5dr | 36 | £203.94 | £239.63 | Quote | |
![]() | Citroen C4 Diesel Hatchback from £213.21 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6HDi 16V VTR Plus 5dr | 36 | £213.21 | £250.52 | Quote | |
![]() | Citroen C4 Hatchback from £203.53 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4i 16V VTR 5dr | 36 | £203.53 | £239.15 | Quote | |
| 1.6i 16V VTi VTR Plus 5dr | 36 | £203.53 | £239.15 | Quote | |
![]() | Citroen DS3 Diesel Hatchback from £198.05 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 HDi DStyle 3dr | 36 | £198.05 | £251.38 | Quote | |
| 1.6 HDi 16V DStyle 3dr [99 g/km] | 24 | £229.86 | Call us | Quote | |
| 1.6 HDi 110 DSport 3dr | 36 | £268.53 | £315.52 | Quote | |
![]() | Citroen DS3 Hatchback from £198.94 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 VTi 16V DSign 3dr | 36 | £198.94 | £233.75 | Quote | |
| 1.6 VTi 16V DStyle 3dr | 36 | £241.53 | £283.80 | Quote | |
| 1.6 THP 16V DSport 3dr | 36 | £284.79 | £334.63 | Quote | |
![]() | Citroen DS3 Hatchback Special Edition from £204.23 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 HDi Black 3dr | 36 | £204.23 | £277.54 | Quote | |
| 1.6 HDi White 3dr | 36 | £227.99 | £267.89 | Quote | |
| 1.6 VTi 16V White 3dr | 36 | £238.78 | £280.57 | Quote | |
| 1.6 VTi 16V Black 3dr | 36 | £238.78 | £280.57 | Quote | |
![]() | Daihatsu Materia Hatchback from £222.15 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.5 5dr | 36 | £222.15 | £267.21 | Quote | |
![]() | Daihatsu Sirion Hatchback from £168.86 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.0 S 5dr | 36 | £168.86 | £204.59 | Quote | |
![]() | Daihatsu Terios Estate Special Eds from £292.27 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.5 Kiri 5dr | 36 | £292.27 | Call us | Quote | |
![]() | Fiat 500 Hatchback from £170.23 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.2 Pop 3dr [Start Stop] | 36 | £170.23 | £211.23 | Quote | |
![]() | Fiat Bravo Diesel Hatchback from £270.88 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 Multijet DPF 105t Active Eco 5Dr | 36 | £270.88 | £326.44 | Quote | |
![]() | Fiat Bravo Hatchback from £232.84 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 Active 5dr | 36 | £232.84 | £293.21 | Quote | |
![]() | Fiat Grande Punto Hatchback from £167.30 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 Active 3dr [2010] | 36 | £167.30 | £204.59 | Quote | |
![]() | Fiat Panda Diesel Hatchback from £152.84 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.3 Multijet Dynamic 5dr | 36 | £152.84 | £191.62 | Quote | |
![]() | Fiat Panda Hatchback from £126.29 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.1 Active ECO 5dr | 36 | £126.29 | £156.36 | Quote | |
![]() | Fiat Sedici Diesel Hatchback from £346.16 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.0 16V MultiJet Eleganza 5dr | 36 | £346.16 | £414.95 | Quote | |
![]() | Fiat Sedici Hatchback from £244.20 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 16V 120 Dynamic 5dr [2WD] | 36 | £244.20 | £313.41 | Quote | |
![]() | Ford Fiesta Diesel Hatchback from £159.00 + VAT per month 36 month deal (6 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 TDCi [70] Edge 3dr | 36 | £159.00 | Call us | Quote | |
| 1.4 TDCi [70] Zetec 3dr | 36 | £169.00 | Call us | Quote | |
| 1.4 TDCi [70] Zetec 5dr | 36 | £176.00 | Call us | Quote | |
| 1.6 TDCi [95] Zetec 5dr | 36 | £176.00 | Call us | Quote | |
| 1.4 TDCi [70] Titanium 3dr | 36 | £181.00 | Call us | Quote | |
| 1.4 TDCi [70] Studio 3dr | 36 | £185.41 | £239.74 | Quote | |
| 1.6 TDCi [95] Zetec S 3dr | 36 | £188.99 | £222.06 | Quote | |
| 1.6 TDCi [95] Titanium 5dr | 36 | £189.99 | £223.24 | Quote | |
| 1.6 TDCi [95] Titanium 3dr | 36 | £207.00 | Call us | Quote | |
| 1.4 TDCi [70] Titanium 5dr | 36 | £207.00 | Call us | Quote | |
| 1.6 TDCi [95] Titanium 5dr | 36 | £212.00 | Call us | Quote | |
| 1.6 TDCi [95] Zetec 3dr | 36 | £216.00 | Call us | Quote | |
![]() | Ford Fiesta Hatchback from £149.00 + VAT per month 36 month deal (6 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.25 Edge 3dr | 36 | £149.00 | Call us | Quote | |
| 1.25 Edge 5dr | 36 | £158.00 | Call us | Quote | |
| 1.25 Studio 3dr [82] | 36 | £158.00 | Call us | Quote | |
| 1.25 Zetec 3dr [82] | 36 | £159.00 | Call us | Quote | |
| 1.25 Zetec 5dr [82] | 36 | £165.00 | Call us | Quote | |
| 1.25 Studio 5dr [82] | 36 | £166.00 | Call us | Quote | |
| 1.25 Studio 3dr | 36 | £172.34 | £213.16 | Quote | |
![]() | Ford Fiesta Hatchback Special Editions from £271.43 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 Titanium Individual 3dr | 36 | £271.43 | £385.76 | Quote | |
![]() | Ford Focus Diesel Hatchback from £244.53 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 TDCi Zetec S 3dr [110] [DPF] | 36 | £244.53 | £318.47 | Quote | |
![]() | Ford Focus Hatchback from £241.50 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 100i Style 5Dr | 36 | £241.50 | £300.69 | Quote | |
![]() | Ford Ka Diesel Hatchback from £178.93 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.3 TDCi Zetec 3dr | 36 | £178.93 | £226.78 | Quote | |
![]() | Ford Ka Hatchback from £140.77 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.2 Studio 3dr | 36 | £140.77 | £177.15 | Quote | |
![]() | Ford Mondeo Diesel Hatchback from £269.99 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.0 TDCi 140 Zetec 5dr | 36 | £269.99 | £340.74 | Quote | |
![]() | Ford Mondeo Hatchback from £285.88 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.6 Edge 5dr | 36 | £285.88 | £360.00 | Quote | |
![]() | Honda Civic Diesel Hatchback from £227.22 + VAT per month 36 month deal (6 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.2 i-CTDi Si 5dr | 36 | £227.22 | Call us | Quote | |
| 2.2 i-CTDi Si 5dr | 36 | £236.79 | £329.90 | Quote | |
| 2.2 i-CTDi Si-T 5dr | 36 | £262.18 | £371.14 | Quote | |
| 2.2 i-CTDi SE 5dr | 36 | £271.48 | £318.99 | Quote | |
| 2.2 i-CTDi Type S GT 3dr | 36 | £281.41 | £330.66 | Quote | |
| 2.2 i-CTDi ES 5dr | 36 | £290.84 | £341.74 | Quote | |
| 2.2 i-CTDi SE-T 5dr | 36 | £294.13 | £345.60 | Quote | |
| 2.2 i-CTDi Type S GT-T 3dr | 36 | £304.07 | £357.28 | Quote | |
| 2.2 i-CTDi ES-T 5dr | 36 | £313.49 | £368.35 | Quote | |
| 2.2 i-CTDi EX GT 5dr | 36 | £335.34 | £394.02 | Quote | |
![]() | Honda Civic Hatchback from £166.43 + VAT per month 36 month deal (6 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.4 i-VTEC Type S 3dr | 36 | £166.43 | Call us | Quote | |
| 1.4 i-VTEC Type S 3dr | 36 | £179.99 | £233.68 | Quote | |
| 1.4 i-VTEC Si 5dr | 36 | £182.94 | Call us | Quote | |
| 1.4 i-VTEC Type S-T 3dr | 36 | £188.47 | Call us | Quote | |
| 1.4 i-VTEC Si 5dr | 36 | £189.65 | £269.51 | Quote | |
| 1.8 i-VTEC SE 5dr | 36 | £199.00 | £255.58 | Quote | |
| 1.4 i-VTEC Si-T 5dr | 36 | £201.37 | Call us | Quote | |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £202.00 | £237.35 | Quote | |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £202.10 | £237.47 | Quote | |
| 1.4 i-VTEC SE 5dr | 36 | £205.75 | £241.76 | Quote | |
| 1.8 i-VTEC ES 5dr | 36 | £209.56 | Call us | Quote | |
| 1.4 i-VTEC Si-T 5dr | 36 | £213.53 | £308.97 | Quote | |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £214.56 | £252.11 | Quote | |
| 1.8 i-VTEC ES 5dr | 36 | £218.00 | £289.79 | Quote | |
| 1.8 i-VTEC Si 5dr | 36 | £218.55 | £289.13 | Quote | |
| 1.4 i-VTEC SE 5dr | 36 | £218.57 | £256.82 | Quote | |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £219.30 | £257.68 | Quote | |
| 1.8 i-VTEC SE 5dr | 36 | £221.67 | £260.46 | Quote | |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £223.10 | £262.14 | Quote | |
| 1.4 i-VTEC SE-T 5dr | 36 | £226.73 | £266.41 | Quote | |
| 1.8 i-VTEC ES 5dr Auto | 36 | £226.91 | Call us | Quote | |
| 1.4 i-VTEC Type S-T 3dr | 36 | £228.75 | £272.96 | Quote | |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £233.17 | £273.97 | Quote | |
| 1.8 i-VTEC ES-T 5dr | 36 | £234.30 | Call us | Quote | |
| 1.8 i-VTEC ES 5dr Auto | 36 | £235.82 | £336.44 | Quote | |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £237.22 | £278.73 | Quote | |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £240.28 | £282.33 | Quote | |
| 1.4 i-VTEC SE-T 5dr | 36 | £241.20 | £283.41 | Quote | |
| 1.8 i-VTEC Si-T 5dr | 36 | £242.89 | £329.13 | Quote | |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £245.20 | £288.11 | Quote | |
| 1.8 i-VTEC Type S GT 3dr | 36 | £245.67 | £288.66 | Quote | |
| 1.8 i-VTEC ES-T 5dr | 36 | £249.11 | £337.74 | Quote | |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £251.48 | £295.49 | Quote | |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £252.24 | Call us | Quote | |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £255.80 | £300.56 | Quote | |
| 1.8 i-VTEC SE-T 5dr | 36 | £258.38 | £303.60 | Quote | |
| 1.8 i-VTEC Type S GT 3dr i-Shift | 36 | £263.03 | £309.06 | Quote | |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £267.85 | £314.72 | Quote | |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £268.15 | £385.82 | Quote | |
| 1.8 i-VTEC Type S GT-T 3dr | 36 | £268.32 | £315.28 | Quote | |
| 1.8 i-VTEC SE 5dr Auto | 36 | £270.45 | £317.78 | Quote | |
| 1.8 i-VTEC EX GT 5dr | 36 | £280.96 | £330.13 | Quote | |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift | 36 | £285.68 | £335.67 | Quote | |
| 1.8 i-VTEC Si 5dr Auto | 36 | £287.15 | £337.40 | Quote | |
| 1.8 i-VTEC SE-T 5dr Auto | 36 | £294.24 | £345.73 | Quote | |
| 1.8 i-VTEC EX GT 5dr | 36 | £299.59 | £352.02 | Quote | |
| 2.0 i-VTEC Type R GT 3dr | 36 | £299.99 | £387.01 | Quote | |
| 1.8 i-VTEC Si-T 5dr Auto | 36 | £310.96 | £365.38 | Quote | |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £329.49 | £387.15 | Quote | |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £351.84 | £413.41 | Quote | |
![]() | Honda Civic Hatchback Special Editions from £424.80 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.0 i-VTEC Type R Mugen 3dr | 36 | £424.80 | £512.75 | Quote | |
![]() | Honda Insight Hatchback from £183.26 + VAT per month 36 month deal (6 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £183.26 | £215.33 | Quote | |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £193.51 | £227.37 | Quote | |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £194.33 | £228.34 | Quote | |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £196.72 | £231.15 | Quote | |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £203.22 | £238.78 | Quote | |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £205.69 | £241.69 | Quote | |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £208.12 | £244.54 | Quote | |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £223.20 | £262.26 | Quote | |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £234.76 | £275.84 | Quote | |
| 1.3 IMA ES Hybrid 5dr CVT | 24 | £244.41 | £287.18 | Quote | |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £246.19 | £289.27 | Quote | |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £257.58 | £302.66 | Quote | |
| 1.3 IMA ES-T Hybrid 5dr CVT | 24 | £269.82 | £317.04 | Quote | |
![]() | Honda Jazz Hatchback from £131.05 + VAT per month 36 month deal (6 + 35) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £131.05 | Call us | Quote | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £137.92 | £187.91 | Quote | |
| 1.4 i-VTEC ES 5dr | 36 | £139.56 | Call us | Quote | |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £140.89 | £165.55 | Quote | |
| 1.4 i-VTEC ES 5dr | 36 | £147.03 | £213.38 | Quote | |
| 1.2 i-VTEC SE-T 5dr [VSA] | 36 | £157.13 | Call us | Quote | |
| 1.4 i-VTEC ES-T 5dr | 36 | £159.86 | Call us | Quote | |
| 1.2 i-VTEC S-T 5dr [VSA] | 36 | £164.31 | £193.06 | Quote | |
| 1.2 i-VTEC Si 5dr | 36 | £164.83 | £193.68 | Quote | |
| 1.4 i-VTEC ES-T 5dr | 36 | £168.92 | £239.10 | Quote | |
| 1.2 i-VTEC Si 5dr | 36 | £174.49 | £205.03 | Quote | |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £181.14 | £212.84 | Quote | |
| 1.4 i-VTEC Si 5dr | 36 | £182.80 | £214.79 | Quote | |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £192.02 | £225.62 | Quote | |
| 1.4 i-VTEC Si 5dr | 36 | £193.89 | £227.82 | Quote | |
| 1.4 i-VTEC EX 5dr | 36 | £195.50 | £229.71 | Quote | |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £203.95 | £239.64 | Quote | |
| 1.4 i-VTEC EX 5dr | 36 | £204.63 | £240.44 | Quote | |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto | 36 | £205.03 | £240.91 | Quote | |
