Please see below the prices we are currently offering on the Chevrolet Orlando for both business and personal Car leasing. You will find our prices are some of the most competitive lease prices available in the UK.
Click on the info button to request your own personalised quotation and a representative of Economy Car Leasing will be in touch shortly.
![]() | Chevrolet Orlando Diesel Estate from Business Price: £235.17 + VAT Personal Price: £286.42 incl VAT per month (48 months) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 2.0 VCDi LT 5dr | 48 | £235.17 | £286.42 | view deal | |
| 2.0 VCDi LS 5dr | 48 | £247.54 | £301.26 | view deal | |
| 2.0 VCDi 163 LTZ 5dr | 48 | £248.24 | £302.10 | view deal | |
| 2.0 VCDi LT 5dr | 36 | £262.11 | £320.31 | view deal | |
| 2.0 VCDi 163 LTZ 5dr [Exec Pack] | 48 | £262.66 | £319.41 | view deal | |
| 2.0 VCDi 163 LT 5dr Auto | 48 | £264.14 | £321.18 | view deal | |
| 2.0 VCDi 163 LTZ 5dr | 36 | £275.21 | £336.03 | view deal | |
| 2.0 VCDi 163 LTZ 5dr Auto | 48 | £275.56 | £334.89 | view deal | |
| 2.0 VCDi 163 LTZ 5dr Auto [Exec Pack] | 48 | £280.56 | £340.89 | view deal | |
| 2.0 VCDi LS 5dr | 36 | £280.60 | £342.50 | view deal | |
| 2.0 VCDi 163 LTZ 5dr [Exec Pack] | 36 | £288.71 | £352.23 | view deal | |
| 2.0 VCDi 163 LT 5dr Auto | 36 | £295.15 | £359.96 | view deal | |
| 2.0 VCDi LT 5dr | 24 | £306.95 | £377.06 | view deal | |
| 2.0 VCDi 163 LTZ 5dr Auto [Exec Pack] | 36 | £308.17 | £375.59 | view deal | |
| 2.0 VCDi 163 LTZ 5dr Auto | 36 | £309.63 | £377.34 | view deal | |
| 2.0 VCDi 163 LTZ 5dr | 24 | £320.14 | £392.89 | view deal | |
| 2.0 VCDi 163 LTZ 5dr [Exec Pack] | 24 | £330.50 | £405.32 | view deal | |
| 2.0 VCDi LS 5dr | 24 | £338.19 | £414.55 | view deal | |
| 2.0 VCDi 163 LT 5dr Auto | 24 | £349.22 | £427.78 | view deal | |
| 2.0 VCDi 163 LTZ 5dr Auto [Exec Pack] | 24 | £352.87 | £432.16 | view deal | |
| 2.0 VCDi 163 LTZ 5dr Auto | 24 | £369.65 | £452.30 | view deal | |
![]() | Chevrolet Orlando Estate from Business Price: £232.04 + VAT Personal Price: £282.66 incl VAT per month (48 months) | ||||
| Derivative | Term (months) | Business price excl. VAT | Personal price inc. VAT | In Stock | |
| 1.8 LT 5dr | 48 | £232.04 | £282.66 | view deal | |
| 1.8 LT 5dr | 36 | £260.45 | £318.32 | view deal | |
| 1.8 LS 5dr | 36 | £284.86 | Call us | view deal | |
| 1.8 LT 5dr | 24 | £308.28 | £378.66 | view deal | |
| E: | T: 0844 357 2415 | F: 0870 421 5949 | Leasing a Car With Economy Leasing UK
| Company Registration number: 06788424 | Data protection Number: Z1651473 | Consumer credit number: 635701/1 |
All rights reserved. Copyright © 2010 www.economyleasinguk.co.uk - car leasing deals